
TPSMA6L24A | |
|---|---|
DigiKey Part Number | F6148TR-ND - Tape & Reel (TR) F6148CT-ND - Cut Tape (CT) F6148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMA6L24A |
Description | TVS DIODE 24VWM 38.9VC DO221AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 15.5A Ipp Tvs Diode Surface Mount DO-221AC |
Datasheet | Datasheet |
EDA/CAD Models | TPSMA6L24A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 15.5A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 157,57000 Ft | 157,57 Ft |
| 10 | 119,68400 Ft | 1 196,84 Ft |
| 100 | 84,48300 Ft | 8 448,30 Ft |
| 500 | 65,70900 Ft | 32 854,50 Ft |
| 1 000 | 59,33925 Ft | 59 339,25 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 52,13696 Ft | 156 410,88 Ft |
| 6 000 | 51,25302 Ft | 307 518,12 Ft |
| 9 000 | 45,51950 Ft | 409 675,50 Ft |
| 15 000 | 44,00156 Ft | 660 023,40 Ft |
| Unit Price without VAT: | 157,57000 Ft |
|---|---|
| Unit Price with VAT: | 200,11390 Ft |





