



MINISMDC300F-2 | |
|---|---|
DigiKey Part Number | MINISMDC300F-2TR-ND - Tape & Reel (TR) MINISMDC300F-2CT-ND - Cut Tape (CT) MINISMDC300F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC300F-2 |
Description | PTC RESET FUSE 6V 3A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 3 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 3 A | |
Current - Trip (It) | 6 A | |
Current - Max | 100 A | |
Time to Trip | 5 s | |
Resistance - Initial (Ri) (Min) | 11 mOhms | |
Resistance - Post Trip (R1) (Max) | 36 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.030" (0.76mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 196,77000 Ft | 196,77 Ft |
| 5 | 161,71800 Ft | 808,59 Ft |
| 10 | 149,42100 Ft | 1 494,21 Ft |
| 50 | 123,90240 Ft | 6 195,12 Ft |
| 100 | 114,34070 Ft | 11 434,07 Ft |
| 250 | 102,79900 Ft | 25 699,75 Ft |
| 500 | 94,82372 Ft | 47 411,86 Ft |
| 1 000 | 87,43571 Ft | 87 435,71 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 69,07941 Ft | 138 158,82 Ft |
| 4 000 | 63,64061 Ft | 254 562,44 Ft |
| 6 000 | 61,10569 Ft | 366 634,14 Ft |
| Unit Price without VAT: | 196,77000 Ft |
|---|---|
| Unit Price with VAT: | 249,89790 Ft |


