



DECASMDC050F/60-2 | |
|---|---|
DigiKey Part Number | DECASMDC050F/60-2TR-ND - Tape & Reel (TR) DECASMDC050F/60-2CT-ND - Cut Tape (CT) DECASMDC050F/60-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DECASMDC050F/60-2 |
Description | PTC RESET FUSE 60V 550MA 2018 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 550 mA Ih Surface Mount 2018 (5045 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 100 ms |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 200 mOhms |
Series | Resistance - Post Trip (R1) (Max) 1.1 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 2018 (5045 Metric), Concave |
Voltage - Max 60V | Size / Dimension 0.197" L x 0.177" W (5.01mm x 4.50mm) |
Current - Hold (Ih) (Max) 550 mA | Thickness (Max) 0.035" (0.89mm) |
Current - Trip (It) 1.1 A | Approval Agency CSA, TUV, UL |
Current - Max 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1812L014DR | Littelfuse Inc. | 34 483 | F3353CT-ND | 196,77000 Ft | Similar |
| 2016L050MR | Littelfuse Inc. | 39 252 | F4070CT-ND | 261,33000 Ft | Similar |
| 2920L030DR | Littelfuse Inc. | 480 | F2865CT-ND | 261,33000 Ft | Similar |
| 2920L050DR | Littelfuse Inc. | 32 926 | F2866CT-ND | 261,33000 Ft | Similar |
| 2920L075/60MR | Littelfuse Inc. | 43 274 | F5633CT-ND | 282,85000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 190,62000 Ft | 190,62 Ft |
| 5 | 158,64400 Ft | 793,22 Ft |
| 10 | 146,03900 Ft | 1 460,39 Ft |
| 50 | 121,25820 Ft | 6 062,91 Ft |
| 100 | 111,85030 Ft | 11 185,03 Ft |
| 250 | 100,56076 Ft | 25 140,19 Ft |
| 500 | 92,75766 Ft | 46 378,83 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 81,46195 Ft | 81 461,95 Ft |
| 2 000 | 75,08698 Ft | 150 173,96 Ft |
| 3 000 | 71,57436 Ft | 214 723,08 Ft |
| 5 000 | 69,18855 Ft | 345 942,75 Ft |
| Unit Price without VAT: | 190,62000 Ft |
|---|---|
| Unit Price with VAT: | 242,08740 Ft |



