Similar



59170-1-U-00-C | |
|---|---|
DigiKey Part Number | HE577-ND |
Manufacturer | |
Manufacturer Product Number | 59170-1-U-00-C |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Molded Body Reed | |
Circuit | SPST-NO | |
Operate Range | 20 ~ 25AT | |
Release Range | - | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching AC | 140 V | |
Voltage - Switching DC | 200 V | |
Power - Rated | 10W | |
Operate Time | 1 ms | |
Release Time | 0.5 ms | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Length - Overall | 0.640" (16.26mm) | |
Size - Body | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | |
Height Above Board | 0.095" (2.41mm) | |
Operating Temperature | -40°C ~ 125°C | |
Capacitance | 0.3 pF | |
Current - Carry | 800mA (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 716,36000 Ft | 716,36 Ft |
| 10 | 603,52400 Ft | 6 035,24 Ft |
| 25 | 559,55920 Ft | 13 988,98 Ft |
| 100 | 498,37650 Ft | 49 837,65 Ft |
| 250 | 462,50320 Ft | 115 625,80 Ft |
| 500 | 438,07936 Ft | 219 039,68 Ft |
| 1 500 | 404,24141 Ft | 606 362,11 Ft |
| 3 000 | 385,89382 Ft | 1 157 681,46 Ft |
| 6 000 | 372,36038 Ft | 2 234 162,28 Ft |
| Unit Price without VAT: | 716,36000 Ft |
|---|---|
| Unit Price with VAT: | 909,77720 Ft |





