Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C115368-1616B | |
|---|---|
DigiKey Part Number | 3963-C115368-1616B-ND |
Manufacturer | |
Manufacturer Product Number | C115368-1616B |
Description | CONN D-SUB HD HOUSING PLUG 62POS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub, High Density Connector 62 Position |
Datasheet | Datasheet |
Category | Contact Type Signal |
Manufacturer Littelfuse Aerospace | Mounting Type Free Hanging (In-Line) |
Series | Flange Feature Housing/Shell (Unthreaded) |
Packaging Bulk | Primary Material Metal |
Part Status Active | Shell Material, Finish Brass, Gold Plated |
Connector Style D-Sub, High Density | Shell Finish Thickness 50µin (1.27µm) |
Connector Type Plug for Male Contacts | Operating Temperature -55°C ~ 125°C |
Number of Positions 62 | Dielectric Material Polyester Thermoplastic, Glass Filled |
Number of Rows 3 | Color Natural |
Shell Size, Connector Layout 4 (DC, C) High Density | Note Contacts Sold Separately |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C115368-5056 | Littelfuse Aerospace | 0 | 3963-C115368-5056-ND | 42 035,17800 Ft | Parametric Equivalent |
| 1757823-4 | TE Connectivity Aerospace, Defense and Marine | 130 | 1122-1180-ND | 9 389,52000 Ft | Parametric Equivalent |
| 204507-1 | TE Connectivity Aerospace, Defense and Marine | 30 | 1122-1181-ND | 8 974,47000 Ft | Parametric Equivalent |
| 204531-1 | TE Connectivity Aerospace, Defense and Marine | 28 | 1122-1192-ND | 14 158,07000 Ft | Parametric Equivalent |
| 206502-1 | TE Connectivity Aerospace, Defense and Marine | 0 | 206502-1-ND | 29 750,95280 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 | 40 029,99000 Ft | 160 119,96 Ft |
| Unit Price without VAT: | 40 029,99000 Ft |
|---|---|
| Unit Price with VAT: | 50 838,08730 Ft |











