


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 473,68000 Ft | 6 473,68 Ft |
| 10 | 5 503,12900 Ft | 55 031,29 Ft |
| 25 | 5 158,42480 Ft | 128 960,62 Ft |
| 50 | 4 912,28420 Ft | 245 614,21 Ft |
| 100 | 4 677,91090 Ft | 467 791,09 Ft |
| 250 | 4 385,31140 Ft | 1 096 327,85 Ft |
| 500 | 4 176,24278 Ft | 2 088 121,39 Ft |
| Unit Price without VAT: | 6 473,68000 Ft |
|---|---|
| Unit Price with VAT: | 8 221,57360 Ft |








