
28351002 | |
|---|---|
DigiKey Part Number | 5614-28351002-ND 5614-28351002-DS-ND |
Manufacturer | |
Manufacturer Product Number | 28351002 |
Description | HITRONIC POF DUPLEX FD PNC PA-PU |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - Fiber Optic Cable Green POF 1000µm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Style | Standard | |
Type | POF | |
Length | - | |
Core Diameter | 980µm | |
Cladding Diameter | 1000µm | |
Jacket (Insulation) Material | Polyurethane (PU) | |
Jacket (Insulation) Diameter | 0.315" (8.00mm) | |
Tensile Strength | - | |
Attenuation - Typ | - | |
Jacket Color | Green | |
Bend Radius | 80mm | |
Ratings | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Core Material | Poly-Methyl Methacrylate (PMMA) | |
Cladding Material | Fluoropolymer |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 377,41000 Ft | 5 377,41 Ft |
| 5 | 4 799,44000 Ft | 23 997,20 Ft |
| 10 | 4 567,78100 Ft | 45 677,81 Ft |
| 25 | 4 276,31480 Ft | 106 907,87 Ft |
| 50 | 4 066,38140 Ft | 203 319,07 Ft |
| 100 | 3 864,89610 Ft | 386 489,61 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 2 959,15120 Ft | 295 915,12 Ft |
| 200 | 2 811,70825 Ft | 562 341,65 Ft |
| 300 | 2 728,24217 Ft | 818 472,65 Ft |
| 500 | 2 625,85904 Ft | 1 312 929,52 Ft |
| 700 | 2 560,09353 Ft | 1 792 065,47 Ft |
| 1 000 | 2 491,77245 Ft | 2 491 772,45 Ft |
| Unit Price without VAT: | 5 377,41000 Ft |
|---|---|
| Unit Price with VAT: | 6 829,31070 Ft |

