
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Midspan Injector | |
Voltage - Input | - | |
Number of Ports | 1 | |
Voltage - Output | 55V | |
Current - Output | 1 A | |
Power (Watts) - Per Port | - | |
Compliance | IEEE802.3af | |
Data Rate | - | |
Features | - | |
Operating Temperature | -40°C ~ 70°C | |
Efficiency | - | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.60" L x 1.40" W x 1.20" H (91.4mm x 35.6mm x 30.5mm) | |
Approval Agency | - | |
Standard Number | - | |
Note | - | |
Input Connector | 2.5mm Receptacle (Power), RJ45 (Data, Power) | |
Output Connector | RJ45 (Data, Power) | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 32 888,03000 Ft | 32 888,03 Ft |
| 10 | 28 906,59600 Ft | 289 065,96 Ft |
| 25 | 27 459,52280 Ft | 686 488,07 Ft |
| 50 | 26 413,07360 Ft | 1 320 653,68 Ft |
| 100 | 25 406,68660 Ft | 2 540 668,66 Ft |
| Unit Price without VAT: | 32 888,03000 Ft |
|---|---|
| Unit Price with VAT: | 41 767,79810 Ft |


