
SCMR18L604SSBB0 | |
|---|---|
DigiKey Part Number | 478-12176-ND |
Manufacturer | |
Manufacturer Product Number | SCMR18L604SSBB0 |
Description | CAP 600MF -10% +30% 9V T/H |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 600 mF (EDLC) Supercapacitor 9 V Radial, Can 400mOhm @ 1kHz 1000 Hrs @ 65°C |
Datasheet | Datasheet |
EDA/CAD Models | SCMR18L604SSBB0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 600 mF | |
Tolerance | -10%, +30% | |
Voltage - Rated | 9 V | |
ESR (Equivalent Series Resistance) | 400mOhm @ 1kHz | |
Lifetime @ Temp. | 1000 Hrs @ 65°C | |
Grade | - | |
Qualification | - | |
Termination | PC Pins | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Lead Spacing | 0.531" (13.50mm) | |
Size / Dimension | 1.047" L x 0.374" W (26.60mm x 9.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Operating Temperature | -40°C ~ 65°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 676,25000 Ft | 1 676,25 Ft |
| 10 | 1 211,25800 Ft | 12 112,58 Ft |
| 50 | 1 025,52980 Ft | 51 276,49 Ft |
| 180 | 927,43189 Ft | 166 937,74 Ft |
| 540 | 867,24830 Ft | 468 314,08 Ft |
| 1 080 | 837,77423 Ft | 904 796,17 Ft |
| 2 520 | 808,71213 Ft | 2 037 954,57 Ft |
| Unit Price without VAT: | 1 676,25000 Ft |
|---|---|
| Unit Price with VAT: | 2 128,83750 Ft |



