
RPF0811471M025K | |
|---|---|
DigiKey Part Number | 478-RPF0811471M025KCT-ND - Cut Tape (CT) 478-RPF0811471M025KTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | RPF0811471M025K |
Description | CAP ALUM POLY 470UF 20% 25V TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can 22mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5000 Hrs @ 105°C |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.7 A @ 100 kHz |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.472" (12.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 25 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 22mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APSW250ELL471MHB5S | Chemi-Con | 2 047 | 565-APSW250ELL471MHB5S-ND | 1,85000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 307,87000 Ft | 307,87 Ft |
| 10 | 196,30400 Ft | 1 963,04 Ft |
| 50 | 148,81320 Ft | 7 440,66 Ft |
| 100 | 133,75500 Ft | 13 375,50 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 950 | 100,26974 Ft | 95 256,25 Ft |
| 1 900 | 93,39524 Ft | 177 450,96 Ft |
| 2 850 | 89,92511 Ft | 256 286,56 Ft |
| 4 750 | 86,05678 Ft | 408 769,71 Ft |
| 6 650 | 83,78333 Ft | 557 159,14 Ft |
| 9 500 | 81,58748 Ft | 775 081,06 Ft |
| Unit Price without VAT: | 307,87000 Ft |
|---|---|
| Unit Price with VAT: | 390,99490 Ft |











