
KC2520Z60.0000C15XXK | |
|---|---|
DigiKey Part Number | 478-KC2520Z60.0000C15XXKTR-ND - Tape & Reel (TR) 478-KC2520Z60.0000C15XXKCT-ND - Cut Tape (CT) 478-KC2520Z60.0000C15XXKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KC2520Z60.0000C15XXK |
Description | XTAL OSC XO 60.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 60 MHz XO (Standard) CMOS Oscillator 1.71V ~ 3.63V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | KC2520Z60.0000C15XXK Models |
Category | Voltage - Supply 1.71V ~ 3.63V |
Mfr | Frequency Stability ±30ppm |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 8.5mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency | Height - Seated (Max) 0.031" (0.80mm) |
Function Standby (Power Down) | Current - Supply (Disable) (Max) 5µA |
Output CMOS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 390,46000 Ft | 390,46 Ft |
| 10 | 339,11700 Ft | 3 391,17 Ft |
| 25 | 320,85480 Ft | 8 021,37 Ft |
| 50 | 307,57300 Ft | 15 378,65 Ft |
| 100 | 294,81380 Ft | 29 481,38 Ft |
| 250 | 278,80796 Ft | 69 701,99 Ft |
| 500 | 267,27858 Ft | 133 639,29 Ft |
| 1 000 | 256,23190 Ft | 256 231,90 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 245,64487 Ft | 491 289,74 Ft |
| 4 000 | 235,50363 Ft | 942 014,52 Ft |
| 6 000 | 229,76968 Ft | 1 378 618,08 Ft |
| 10 000 | 222,74906 Ft | 2 227 490,60 Ft |
| 14 000 | 218,24492 Ft | 3 055 428,88 Ft |
| Unit Price without VAT: | 390,46000 Ft |
|---|---|
| Unit Price with VAT: | 495,88420 Ft |










