
009175002701906 | |
|---|---|
DigiKey Part Number | 478-009175002701906TR-ND - Tape & Reel (TR) 478-009175002701906CT-ND - Cut Tape (CT) 478-009175002701906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009175002701906 |
Description | CONN WIRE IDC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position Individual Wires Connector White IDC 28 AWG, Stranded or Solid Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 2 | |
Cable Pitch | 0.098" (2.50mm) | |
Board-Side Pitch | 0.098" (2.50mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | IDC | |
Wire Gauge | 28 AWG, Stranded or Solid | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 169,10000 Ft | 169,10 Ft |
| 10 | 144,80900 Ft | 1 448,09 Ft |
| 25 | 135,77000 Ft | 3 394,25 Ft |
| 50 | 129,25200 Ft | 6 462,60 Ft |
| 100 | 123,07220 Ft | 12 307,22 Ft |
| 250 | 115,35524 Ft | 28 838,81 Ft |
| 500 | 109,84574 Ft | 54 922,87 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 104,59449 Ft | 104 594,49 Ft |
| 2 000 | 99,59997 Ft | 199 199,94 Ft |
| 3 000 | 96,79038 Ft | 290 371,14 Ft |
| 5 000 | 93,36396 Ft | 466 819,80 Ft |
| 7 000 | 91,17430 Ft | 638 220,10 Ft |
| 10 000 | 88,90962 Ft | 889 096,20 Ft |
| Unit Price without VAT: | 169,10000 Ft |
|---|---|
| Unit Price with VAT: | 214,75700 Ft |

