
APHB1608CGKSYKC | |
|---|---|
DigiKey Part Number | 754-1851-2-ND - Tape & Reel (TR) 754-1851-1-ND - Cut Tape (CT) 754-1851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608CGKSYKC |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608CGKSYKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,16000 Ft | 144,16 Ft |
| 10 | 99,56900 Ft | 995,69 Ft |
| 100 | 71,07300 Ft | 7 107,30 Ft |
| 500 | 58,17258 Ft | 29 086,29 Ft |
| 1 000 | 53,92832 Ft | 53 928,32 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 50,31768 Ft | 100 635,36 Ft |
| 4 000 | 47,24762 Ft | 188 990,48 Ft |
| 6 000 | 45,67223 Ft | 274 033,38 Ft |
| 10 000 | 43,89194 Ft | 438 919,40 Ft |
| 14 000 | 42,83250 Ft | 599 655,00 Ft |
| 20 000 | 41,79864 Ft | 835 972,80 Ft |
| 50 000 | 39,51605 Ft | 1 975 802,50 Ft |
| Unit Price without VAT: | 144,16000 Ft |
|---|---|
| Unit Price with VAT: | 183,08320 Ft |




