
EEV337M025S9MAA | |
|---|---|
DigiKey Part Number | 399-EEV337M025S9MAATR-ND - Tape & Reel (TR) 399-EEV337M025S9MAACT-ND - Cut Tape (CT) 399-EEV337M025S9MAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV337M025S9MAA |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV337M025S9MAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 258,14000 Ft | 258,14 Ft |
| 10 | 160,58500 Ft | 1 605,85 Ft |
| 50 | 122,16520 Ft | 6 108,26 Ft |
| 100 | 109,35860 Ft | 10 935,86 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 87,26558 Ft | 43 632,79 Ft |
| 1 000 | 80,94276 Ft | 80 942,76 Ft |
| 1 500 | 77,66849 Ft | 116 502,74 Ft |
| 2 500 | 74,42014 Ft | 186 050,35 Ft |
| 3 500 | 72,26457 Ft | 252 926,00 Ft |
| 5 000 | 70,09407 Ft | 350 470,35 Ft |
| 6 000 | 67,25841 Ft | 403 550,46 Ft |
| 12 000 | 63,67096 Ft | 764 051,52 Ft |
| 12 500 | 63,47972 Ft | 793 496,50 Ft |
| Unit Price without VAT: | 258,14000 Ft |
|---|---|
| Unit Price with VAT: | 327,83780 Ft |

