
C4AEHBU4330A1WJ | |
|---|---|
DigiKey Part Number | 399-13074-ND |
Manufacturer | |
Manufacturer Product Number | C4AEHBU4330A1WJ |
Description | CAP FILM 3.3UF 5% 600VDC RADIAL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 3.3 µF Film Capacitor 600V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | C4AEHBU4330A1WJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 600V | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 17 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.240" L x 0.433" W (31.50mm x 11.00mm) | |
Height - Seated (Max) | 0.795" (20.20mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | DC Link, DC Filtering; High Frequency, Switching | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 927,69000 Ft | 1 927,69 Ft |
| 10 | 1 417,43700 Ft | 14 174,37 Ft |
| 50 | 1 182,96320 Ft | 59 148,16 Ft |
| 256 | 1 011,97047 Ft | 259 064,44 Ft |
| 512 | 954,68330 Ft | 488 797,85 Ft |
| 1 024 | 904,71011 Ft | 926 423,15 Ft |
| 2 560 | 848,22964 Ft | 2 171 467,88 Ft |
| Unit Price without VAT: | 1 927,69000 Ft |
|---|---|
| Unit Price with VAT: | 2 448,16630 Ft |

