



SM04B-NSHSS-TB | |
|---|---|
DigiKey Part Number | 455-SM04B-NSHSS-TBTR-ND - Tape & Reel (TR) 455-SM04B-NSHSS-TBCT-ND - Cut Tape (CT) 455-SM04B-NSHSS-TBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM04B-NSHSS-TB |
Description | CONN HEADER SMD R/A 4POS 1MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.173" (4.40mm) | |
Contact Shape | - | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 254,79000 Ft | 254,79 Ft |
| 10 | 215,90100 Ft | 2 159,01 Ft |
| 100 | 183,34820 Ft | 18 334,82 Ft |
| 500 | 163,62882 Ft | 81 814,41 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 128,70247 Ft | 193 053,71 Ft |
| 3 000 | 122,56070 Ft | 367 682,10 Ft |
| 4 500 | 119,10464 Ft | 535 970,88 Ft |
| 7 500 | 116,85116 Ft | 876 383,70 Ft |
| Unit Price without VAT: | 254,79000 Ft |
|---|---|
| Unit Price with VAT: | 323,58330 Ft |











