


DSA15IM200UC-TRL | |
|---|---|
DigiKey Part Number | 238-DSA15IM200UC-TRLTR-ND - Tape & Reel (TR) 238-DSA15IM200UC-TRLCT-ND - Cut Tape (CT) 238-DSA15IM200UC-TRLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSA15IM200UC-TRL |
Description | DIODE SCHOTTKY 200V 15A TO252AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 15A Surface Mount TO-252AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 940 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 200 V | |
Capacitance @ Vr, F | 67pF @ 24V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 838,13000 Ft | 838,13 Ft |
| 10 | 538,41200 Ft | 5 384,12 Ft |
| 100 | 368,07100 Ft | 36 807,10 Ft |
| 500 | 295,25468 Ft | 147 627,34 Ft |
| 1 000 | 292,06310 Ft | 292 063,10 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 246,51335 Ft | 616 283,38 Ft |
| 5 000 | 238,61419 Ft | 1 193 070,95 Ft |
| Unit Price without VAT: | 838,13000 Ft |
|---|---|
| Unit Price with VAT: | 1 064,42510 Ft |




