
M83513/03-A02C | |
|---|---|
DigiKey Part Number | M83513/03-A02C-ND |
Manufacturer | |
Manufacturer Product Number | M83513/03-A02C |
Description | CABLE ASSY D TO MICD 9P 914.4MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly D-Type, Micro-D White, Individual 3.00' (914.40mm) Plug, Male Pins to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ITT Cannon, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | D-Type, Micro-D | |
Number of Positions | 9 | |
Length | 3.00' (914.40mm) | |
Shielding | Unshielded | |
Color | White, Individual | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12 839,11000 Ft | 12 839,11 Ft |
| 10 | 10 911,40100 Ft | 109 114,01 Ft |
| 25 | 10 228,36960 Ft | 255 709,24 Ft |
| 50 | 9 740,44640 Ft | 487 022,32 Ft |
| 100 | 9 275,95100 Ft | 927 595,10 Ft |
| 250 | 8 695,98960 Ft | 2 173 997,40 Ft |
| Unit Price without VAT: | 12 839,11000 Ft |
|---|---|
| Unit Price with VAT: | 16 305,66970 Ft |



