
IS61WV25616BLL-10TLI | |
|---|---|
DigiKey Part Number | 706-1106-ND |
Manufacturer | |
Manufacturer Product Number | IS61WV25616BLL-10TLI |
Description | IC SRAM 4MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 10 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 256K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 10ns | |
Access Time | 10 ns | |
Voltage - Supply | 2.4V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 243,78000 Ft | 1 243,78 Ft |
| 10 | 1 160,30000 Ft | 11 603,00 Ft |
| 25 | 1 126,17200 Ft | 28 154,30 Ft |
| 50 | 1 100,29060 Ft | 55 014,53 Ft |
| 135 | 1 063,09015 Ft | 143 517,17 Ft |
| 270 | 1 037,28833 Ft | 280 067,85 Ft |
| 540 | 1 011,70380 Ft | 546 320,05 Ft |
| 1 080 | 986,41725 Ft | 1 065 330,63 Ft |
| Unit Price without VAT: | 1 243,78000 Ft |
|---|---|
| Unit Price with VAT: | 1 579,60060 Ft |










