
IN-P23CTKR | |
|---|---|
DigiKey Part Number | 1830-IN-P23CTKRTR-ND - Tape & Reel (TR) 1830-IN-P23CTKRCT-ND - Cut Tape (CT) 1830-IN-P23CTKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P23CTKR |
Description | LED RED CLEAR 1411 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red 624nm LED Indication - Discrete 2V 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-P23CTKR Models |
Category | Current - Test 150mA |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 632nm |
Lens Color Colorless | Package / Case 1411 (3528 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.50mm L x 2.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.95mm |
Voltage - Forward (Vf) (Typ) 2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 103,64000 Ft | 103,64 Ft |
| 10 | 70,10900 Ft | 701,09 Ft |
| 100 | 49,47230 Ft | 4 947,23 Ft |
| 500 | 40,12040 Ft | 20 060,20 Ft |
| 1 000 | 37,03563 Ft | 37 035,63 Ft |
| 2 000 | 34,40656 Ft | 68 813,12 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 32,17147 Ft | 128 685,88 Ft |
| 8 000 | 30,27320 Ft | 242 185,60 Ft |
| 12 000 | 29,29904 Ft | 351 588,48 Ft |
| 20 000 | 28,19844 Ft | 563 968,80 Ft |
| 28 000 | 27,54364 Ft | 771 221,92 Ft |
| 40 000 | 26,90494 Ft | 1 076 197,60 Ft |
| Unit Price without VAT: | 103,64000 Ft |
|---|---|
| Unit Price with VAT: | 131,62280 Ft |


