


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Innergie | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41 326,27000 Ft | 41 326,27 Ft |
| 5 | 38 001,92800 Ft | 190 009,64 Ft |
| 10 | 36 653,88800 Ft | 366 538,88 Ft |
| 30 | 34 614,78600 Ft | 1 038 443,58 Ft |
| 50 | 33 705,69980 Ft | 1 685 284,99 Ft |
| 100 | 32 510,36590 Ft | 3 251 036,59 Ft |
| Unit Price without VAT: | 41 326,27000 Ft |
|---|---|
| Unit Price with VAT: | 52 484,36290 Ft |


