
TLI49611MXTSA1 | |
|---|---|
DigiKey Part Number | TLI49611MXTSA1TR-ND - Tape & Reel (TR) TLI49611MXTSA1CT-ND - Cut Tape (CT) TLI49611MXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLI49611MXTSA1 |
Description | MAGNETIC SWITCH LATCH SOT23-3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Latch Open Drain Hall Effect PG-SOT23-3-15 |
Datasheet | Datasheet |
EDA/CAD Models | TLI49611MXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Latch | |
Technology | ||
Polarization | South Pole | |
Sensing Range | 3.5mT Trip, -3.5mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 3V ~ 32V | |
Current - Supply (Max) | 2.5mA | |
Current - Output (Max) | 25mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23-3-15 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 150,86000 Ft | 150,86 Ft |
| 5 | 131,41800 Ft | 657,09 Ft |
| 10 | 124,37800 Ft | 1 243,78 Ft |
| 25 | 115,86240 Ft | 2 896,56 Ft |
| 50 | 109,96200 Ft | 5 498,10 Ft |
| 100 | 104,66510 Ft | 10 466,51 Ft |
| 500 | 94,00410 Ft | 47 002,05 Ft |
| 1 000 | 90,04815 Ft | 90 048,15 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 84,44501 Ft | 253 335,03 Ft |
| 6 000 | 81,28863 Ft | 487 731,78 Ft |
| 9 000 | 79,56600 Ft | 716 094,00 Ft |
| 15 000 | 77,51718 Ft | 1 162 757,70 Ft |
| 21 000 | 76,23713 Ft | 1 600 979,73 Ft |
| 30 000 | 74,93776 Ft | 2 248 132,80 Ft |
| Unit Price without VAT: | 150,86000 Ft |
|---|---|
| Unit Price with VAT: | 191,59220 Ft |

