
IRLML6401TRPBF | |
|---|---|
DigiKey Part Number | IRLML6401PBFTR-ND - Tape & Reel (TR) IRLML6401PBFCT-ND - Cut Tape (CT) IRLML6401PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML6401TRPBF |
Description | MOSFET P-CH 12V 4.3A SOT23 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 4.3A (Ta) 1.3W (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML6401TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 4.3A, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 830 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro3™/SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,16000 Ft | 144,16 Ft |
| 10 | 87,50000 Ft | 875,00 Ft |
| 100 | 55,21570 Ft | 5 521,57 Ft |
| 500 | 41,20222 Ft | 20 601,11 Ft |
| 1 000 | 36,66965 Ft | 36 669,65 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 30,89999 Ft | 92 699,97 Ft |
| 6 000 | 27,98946 Ft | 167 936,76 Ft |
| 9 000 | 26,50524 Ft | 238 547,16 Ft |
| 15 000 | 24,83711 Ft | 372 556,65 Ft |
| 21 000 | 23,84905 Ft | 500 830,05 Ft |
| 30 000 | 22,88852 Ft | 686 655,60 Ft |
| 75 000 | 20,78027 Ft | 1 558 520,25 Ft |
| 150 000 | 20,28263 Ft | 3 042 394,50 Ft |
| Unit Price without VAT: | 144,16000 Ft |
|---|---|
| Unit Price with VAT: | 183,08320 Ft |













