
IMBF170R650M1XTMA1 | |
|---|---|
DigiKey Part Number | 448-IMBF170R650M1XTMA1TR-ND - Tape & Reel (TR) 448-IMBF170R650M1XTMA1CT-ND - Cut Tape (CT) 448-IMBF170R650M1XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMBF170R650M1XTMA1 |
Description | SICFET N-CH 1700V 7.4A TO263-7 |
Manufacturer Standard Lead Time | 54 Weeks |
Customer Reference | |
Detailed Description | N-Channel 1700 V 7.4A (Tc) 88W (Tc) Surface Mount PG-TO263-7-13 |
Datasheet | Datasheet |
EDA/CAD Models | IMBF170R650M1XTMA1 Models |
Category | Vgs(th) (Max) @ Id 5.7V @ 1.7mA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 8 nC @ 12 V |
Series | Vgs (Max) +20V, -10V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 422 pF @ 1000 V |
Part Status Active | Power Dissipation (Max) 88W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 1700 V | Supplier Device Package PG-TO263-7-13 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 12V, 15V | Base Product Number |
Rds On (Max) @ Id, Vgs 650mOhm @ 1.5A, 15V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 198,27000 Ft | 2 198,27 Ft |
| 10 | 1 469,61100 Ft | 14 696,11 Ft |
| 100 | 1 055,96780 Ft | 105 596,78 Ft |
| 500 | 879,58370 Ft | 439 791,85 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 822,96064 Ft | 822 960,64 Ft |
| 2 000 | 775,38583 Ft | 1 550 771,66 Ft |
| 3 000 | 751,16696 Ft | 2 253 500,88 Ft |
| Unit Price without VAT: | 2 198,27000 Ft |
|---|---|
| Unit Price with VAT: | 2 791,80290 Ft |












