


FM28V020-SGTR | |
|---|---|
DigiKey Part Number | 448-FM28V020-SGTR-ND - Tape & Reel (TR) 448-FM28V020-SGTRCT-ND - Cut Tape (CT) 448-FM28V020-SGTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM28V020-SGTR |
Description | IC FRAM 256KBIT PARALLEL 28SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit Parallel 140 ns 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM28V020-SGTR Models |
Category | Memory Organization 32K x 8 |
Mfr | Memory Interface Parallel |
Series | Write Cycle Time - Word, Page 140ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 140 ns |
Part Status Active | Voltage - Supply 2V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FRAM (Ferroelectric RAM) | Supplier Device Package 28-SOIC |
Memory Size | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 315,81000 Ft | 5 315,81 Ft |
| 10 | 4 934,57300 Ft | 49 345,73 Ft |
| 25 | 4 781,21640 Ft | 119 530,41 Ft |
| 50 | 4 665,79980 Ft | 233 289,99 Ft |
| 100 | 4 551,21310 Ft | 455 121,31 Ft |
| 250 | 4 401,71244 Ft | 1 100 428,11 Ft |
| 500 | 4 290,54468 Ft | 2 145 272,34 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4 169,35712 Ft | 4 169 357,12 Ft |
| Unit Price without VAT: | 5 315,81000 Ft |
|---|---|
| Unit Price with VAT: | 6 751,07870 Ft |


