


CY8CMBR3110-SX2I | |
|---|---|
DigiKey Part Number | 448-CY8CMBR3110-SX2I-ND |
Manufacturer | |
Manufacturer Product Number | CY8CMBR3110-SX2I |
Description | IC CAP SENSE 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Capacitive Touch Buttons 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY8CMBR3110-SX2I Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Buttons | |
Proximity Detection | Yes | |
Number of Inputs | Up to 10 | |
LED Driver Channels | Up to 5 | |
Interface | I2C | |
Resolution | - | |
Voltage - Supply | 1.8V ~ 5.5V | |
Current - Supply | 140mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 811,31000 Ft | 811,31 Ft |
| 10 | 602,44400 Ft | 6 024,44 Ft |
| 48 | 520,40583 Ft | 24 979,48 Ft |
| 144 | 481,03722 Ft | 69 269,36 Ft |
| 288 | 461,76031 Ft | 132 986,97 Ft |
| 528 | 447,73653 Ft | 236 404,89 Ft |
| 1 008 | 435,17645 Ft | 438 657,86 Ft |
| 2 544 | 420,74139 Ft | 1 070 366,10 Ft |
| 5 040 | 412,24841 Ft | 2 077 731,99 Ft |
| Unit Price without VAT: | 811,31000 Ft |
|---|---|
| Unit Price with VAT: | 1 030,36370 Ft |


