


CY8C4026LQI-T411 | |
|---|---|
DigiKey Part Number | 448-CY8C4026LQI-T411-ND |
Manufacturer | |
Manufacturer Product Number | CY8C4026LQI-T411 |
Description | IC MCU 32BIT 64KB FLASH 16UFQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ PSOC™ 4000T Microcontroller IC 32-Bit 24MHz 64KB (64K x 8) FLASH 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | CY8C4026LQI-T411 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 24MHz | |
Connectivity | I2C, Microwire, SPI, SSP, UART/USART | |
Peripherals | Brown-out Detect/Reset, CapSense, POR, PWM, WDT | |
Number of I/O | 11 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 8K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-QFN (3x3) | |
Package / Case | 16-UFQFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 988,99000 Ft | 988,99 Ft |
| 10 | 740,56700 Ft | 7 405,67 Ft |
| 25 | 678,27800 Ft | 16 956,95 Ft |
| 100 | 609,58510 Ft | 60 958,51 Ft |
| 490 | 557,65759 Ft | 273 252,22 Ft |
| 980 | 541,32954 Ft | 530 502,95 Ft |
| 1 470 | 533,15469 Ft | 783 737,39 Ft |
| 2 940 | 521,16437 Ft | 1 532 223,25 Ft |
| 5 390 | 512,43118 Ft | 2 762 004,06 Ft |
| Unit Price without VAT: | 988,99000 Ft |
|---|---|
| Unit Price with VAT: | 1 256,01730 Ft |


