


CY2305SXI-1HT | |
|---|---|
DigiKey Part Number | 448-CY2305SXI-1HTTR-ND - Tape & Reel (TR) 448-CY2305SXI-1HTCT-ND - Cut Tape (CT) 448-CY2305SXI-1HTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY2305SXI-1HT |
Description | IC FANOUT BUFFER 8SOIC |
Customer Reference | |
Detailed Description | Fanout Buffer (Distribution), Zero Delay Buffer IC 133.33MHz 1 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CY2305SXI-1HT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Type | Fanout Buffer (Distribution), Zero Delay Buffer | |
PLL | Yes | |
Input | Clock | |
Output | Clock | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:5 | |
Differential - Input:Output | No/No | |
Frequency - Max | 133.33MHz | |
Divider/Multiplier | No/No | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 441,58000 Ft | 1 441,58 Ft |
| 10 | 1 092,24500 Ft | 10 922,45 Ft |
| 25 | 1 004,94560 Ft | 25 123,64 Ft |
| 100 | 909,09740 Ft | 90 909,74 Ft |
| 250 | 863,36264 Ft | 215 840,66 Ft |
| 500 | 835,80508 Ft | 417 902,54 Ft |
| 1 000 | 813,11870 Ft | 813 118,70 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 789,17448 Ft | 1 972 936,20 Ft |
| Unit Price without VAT: | 1 441,58000 Ft |
|---|---|
| Unit Price with VAT: | 1 830,80660 Ft |



