
BTM9010EPXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTM9010EPXUMA1TR-ND - Tape & Reel (TR) 448-BTM9010EPXUMA1CT-ND - Cut Tape (CT) 448-BTM9010EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTM9010EPXUMA1 |
Description | BTM9010EPXUMA1 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS PWM PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | BTM9010EPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 5.2A | |
Voltage - Supply | 4.5V ~ 40V | |
Voltage - Load | 4.5V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-TSDSO-14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 643,68000 Ft | 643,68 Ft |
| 10 | 473,03800 Ft | 4 730,38 Ft |
| 25 | 430,72920 Ft | 10 768,23 Ft |
| 100 | 384,19650 Ft | 38 419,65 Ft |
| 250 | 362,00296 Ft | 90 500,74 Ft |
| 500 | 348,61306 Ft | 174 306,53 Ft |
| 1 000 | 337,59340 Ft | 337 593,40 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 323,98672 Ft | 971 960,16 Ft |
| 6 000 | 317,32642 Ft | 1 903 958,52 Ft |
| 9 000 | 313,99105 Ft | 2 825 919,45 Ft |
| Unit Price without VAT: | 643,68000 Ft |
|---|---|
| Unit Price with VAT: | 817,47360 Ft |










