Direct

2EDF7275FXUMA1 | |
|---|---|
DigiKey Part Number | 2EDF7275FXUMA1TR-ND - Tape & Reel (TR) 2EDF7275FXUMA1CT-ND - Cut Tape (CT) 2EDF7275FXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2EDF7275FXUMA1 |
Description | IC GATE DRVR HALF-BRIDG DSO16-11 |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-DSO-16-11 |
Datasheet | Datasheet |
EDA/CAD Models | 2EDF7275FXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 20V | |
Logic Voltage - VIL, VIH | -, 1.65V | |
Current - Peak Output (Source, Sink) | 4A, 8A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 6.5ns, 4.5ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-16-11 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 828,32000 Ft | 828,32 Ft |
| 10 | 614,56000 Ft | 6 145,60 Ft |
| 25 | 561,52080 Ft | 14 038,02 Ft |
| 100 | 503,07080 Ft | 50 307,08 Ft |
| 250 | 475,25528 Ft | 118 813,82 Ft |
| 500 | 458,46844 Ft | 229 234,22 Ft |
| 1 000 | 444,65754 Ft | 444 657,54 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 430,07443 Ft | 1 075 186,07 Ft |
| 5 000 | 421,28890 Ft | 2 106 444,50 Ft |
| 7 500 | 416,88900 Ft | 3 126 667,50 Ft |
| Unit Price without VAT: | 828,32000 Ft |
|---|---|
| Unit Price with VAT: | 1 051,96640 Ft |



