



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | DIN Rail | |
Circuit | ||
Output Type | DC | |
Voltage - Input | 96 ~ 132VAC | |
Voltage - Load | 0 V ~ 24 V | |
Load Current | 3.5 A | |
Termination Style | Spring Terminal | |
Operating Temperature | -20°C ~ 60°C | |
Package / Case | ||
Supplier Device Package | - | |
Approval Agency | CE, cULus | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14 600,14000 Ft | 14 600,14 Ft |
| 10 | 13 003,67700 Ft | 130 036,77 Ft |
| 25 | 12 416,72120 Ft | 310 418,03 Ft |
| 50 | 11 990,08220 Ft | 599 504,11 Ft |
| 100 | 11 577,75820 Ft | 1 157 775,82 Ft |
| 250 | 11 054,10440 Ft | 2 763 526,10 Ft |
| Unit Price without VAT: | 14 600,14000 Ft |
|---|---|
| Unit Price with VAT: | 18 542,17780 Ft |

