




M55-6004042R | |
|---|---|
DigiKey Part Number | 952-3839-2-ND - Tape & Reel (TR) 952-3839-1-ND - Cut Tape (CT) 952-3839-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M55-6004042R |
Description | CONN RCPT 40POS 0.05 GOLD SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | M55-6004042R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.050" (1.27mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 1.00µin (0.025µm) | |
Insulation Color | Black | |
Insulation Height | 0.246" (6.25mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 8mm, 9.5mm, 11.1mm | |
Ingress Protection | - | |
Features | Board Guide, Pick and Place, Solder Retention | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 100VAC | |
Applications | Automotive, General Purpose, Industrial | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Rectangular | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 200,20000 Ft | 1 200,20 Ft |
| 10 | 1 019,83100 Ft | 10 198,31 Ft |
| 100 | 866,65480 Ft | 86 665,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | 768,43567 Ft | 422 639,62 Ft |
| 1 100 | 731,78065 Ft | 804 958,72 Ft |
| 1 650 | 711,16278 Ft | 1 173 418,59 Ft |
| 2 750 | 686,00928 Ft | 1 886 525,52 Ft |
| 3 850 | 669,93486 Ft | 2 579 249,21 Ft |
| Unit Price without VAT: | 1 200,20000 Ft |
|---|---|
| Unit Price with VAT: | 1 524,25400 Ft |








