


M50-3930842 | |
|---|---|
DigiKey Part Number | 952-3619-ND |
Manufacturer | |
Manufacturer Product Number | M50-3930842 |
Description | CONN HEADER R/A 8POS 1.27MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 8 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3930842 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | 0.094" (2.40mm) | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 98.4µin (2.50µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 177,68000 Ft | 177,68 Ft |
| 10 | 149,85700 Ft | 1 498,57 Ft |
| 100 | 127,22740 Ft | 12 722,74 Ft |
| 500 | 113,55588 Ft | 56 777,94 Ft |
| 1 000 | 108,13489 Ft | 108 134,89 Ft |
| 5 000 | 96,52250 Ft | 482 612,50 Ft |
| 10 000 | 91,91750 Ft | 919 175,00 Ft |
| Unit Price without VAT: | 177,68000 Ft |
|---|---|
| Unit Price with VAT: | 225,65360 Ft |





