




M50-1930005 | |
|---|---|
DigiKey Part Number | 952-1728-ND |
Manufacturer | |
Manufacturer Product Number | M50-1930005 |
Description | CONN SHUNT 1.27MM BLUE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 (1 x 2) Position Shunt Connector Blue Closed Top 0.050" (1.27mm) Gold |
Datasheet | Datasheet |
EDA/CAD Models | M50-1930005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Closed Top | |
Gender | Female Sockets | |
Number of Positions or Pins (Grid) | 2 (1 x 2) | |
Pitch | 0.050" (1.27mm) | |
Height | 0.118" (3.00mm) | |
Contact Finish | Gold | |
Contact Finish Thickness | 1.00µin (0.025µm) | |
Color | Blue | |
Material Flammability Rating | UL94 V-0 | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Voltage Rating | - | |
Current Rating (Amps) | 1A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 110,63000 Ft | 110,63 Ft |
| 10 | 95,21100 Ft | 952,11 Ft |
| 25 | 89,31080 Ft | 2 232,77 Ft |
| 50 | 85,01940 Ft | 4 250,97 Ft |
| 100 | 80,92940 Ft | 8 092,94 Ft |
| 250 | 75,86036 Ft | 18 965,09 Ft |
| 500 | 72,23296 Ft | 36 116,48 Ft |
| 1 000 | 68,77989 Ft | 68 779,89 Ft |
| 3 000 | 63,64498 Ft | 190 934,94 Ft |
| Unit Price without VAT: | 110,63000 Ft |
|---|---|
| Unit Price with VAT: | 140,50010 Ft |





















