




M20-7871042 | |
|---|---|
DigiKey Part Number | 952-2359-ND |
Manufacturer | |
Manufacturer Product Number | M20-7871042 |
Description | CONN RCPT 20POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 20 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | M20-7871042 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Insulation Color Black |
Packaging Bulk | Insulation Height 0.295" (7.50mm) |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board or Cable | Mated Stacking Heights 10.04mm, 11.63mm |
Number of Positions | Current Rating (Amps) 3A |
Number of Positions Loaded All | Voltage Rating 1000V |
Pitch - Mating | Applications General Purpose, Industrial, Telecommunications |
Number of Rows 2 | Insulation Material Polyamide (PA6T), Nylon 6T |
Row Spacing - Mating 0.100" (2.54mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 89898-310LF | Amphenol CS (FCI) | 136 | 609-3044-ND | 1 199,06000 Ft | Similar |
| SSM-110-F-DV | Samtec Inc. | 210 | SAM11897-ND | 900,83000 Ft | Similar |
| SSM-110-F-DV-P-TR | Samtec Inc. | 289 | 612-SSM-110-F-DV-P-TRCT-ND | 1 091,45000 Ft | Similar |
| SSM-110-L-DV-A-K-TR | Samtec Inc. | 321 | 612-SSM-110-L-DV-A-K-TRCT-ND | 1 405,05000 Ft | Similar |
| SSM-110-L-DV-BE | Samtec Inc. | 0 | SAM11899-ND | 1 125,27000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 934,65000 Ft | 934,65 Ft |
| 22 | 752,27409 Ft | 16 550,03 Ft |
| 110 | 671,38691 Ft | 73 852,56 Ft |
| 506 | 602,84504 Ft | 305 039,59 Ft |
| 1 012 | 574,08085 Ft | 580 969,82 Ft |
| 5 016 | 512,83040 Ft | 2 572 357,29 Ft |
| Unit Price without VAT: | 934,65000 Ft |
|---|---|
| Unit Price with VAT: | 1 187,00550 Ft |







