
B2102USNG20C000133U1930 | |
|---|---|
DigiKey Part Number | 3147-B2102USNG20C000133U1930TR-ND - Tape & Reel (TR) 3147-B2102USNG20C000133U1930CT-ND - Cut Tape (CT) 3147-B2102USNG20C000133U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B2102USNG20C000133U1930 |
Description | LED GREEN/RED CLEAR 1206 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 624nm Red LED Indication - Discrete 3.3V Green, 2V Red 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.3V Green, 2V Red |
Mfr | Current - Test 20mA |
Series | Viewing Angle 124° Green, 130° Red |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 520nm Green, 632nm Red |
Configuration Common Anode | Package / Case 1206 (3216 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.20mm L x 1.50mm W |
Lens Style Rectangle with Domed Top | Height (Max) 1.10mm |
Lens Size 2.00mm x 1.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 141,43000 Ft | 141,43 Ft |
| 10 | 97,46200 Ft | 974,62 Ft |
| 100 | 69,69890 Ft | 6 969,89 Ft |
| 500 | 57,10576 Ft | 28 552,88 Ft |
| 1 000 | 52,95826 Ft | 52 958,26 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 47,61991 Ft | 142 859,73 Ft |
| 6 000 | 44,89692 Ft | 269 381,52 Ft |
| 9 000 | 43,49973 Ft | 391 497,57 Ft |
| 15 000 | 41,92183 Ft | 628 827,45 Ft |
| 21 000 | 40,98323 Ft | 860 647,83 Ft |
| 30 000 | 40,06760 Ft | 1 202 028,00 Ft |
| Unit Price without VAT: | 141,43000 Ft |
|---|---|
| Unit Price with VAT: | 179,61610 Ft |






