


15150082601000 | |
|---|---|
DigiKey Part Number | 1195-15150082601000TR-ND - Tape & Reel (TR) 1195-15150082601000CT-ND - Cut Tape (CT) 1195-15150082601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15150082601000 |
Description | HAR-FLEX ANGLED MALE, 8PIN, PL1, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15150082601000 Models |
Category | Mounting Type |
Mfr | Termination Solder |
Series | Fastening Type Push-Pull |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.167" (4.25mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Board Guide, Solder Retention |
Row Spacing - Mating | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 014,59000 Ft | 1 014,59 Ft |
| 10 | 862,09000 Ft | 8 620,90 Ft |
| 100 | 732,74560 Ft | 73 274,56 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 560 | 648,87871 Ft | 363 372,08 Ft |
| 1 120 | 617,92234 Ft | 692 073,02 Ft |
| 1 680 | 600,50841 Ft | 1 008 854,13 Ft |
| 2 800 | 579,27094 Ft | 1 621 958,63 Ft |
| 3 920 | 565,69545 Ft | 2 217 526,16 Ft |
| Unit Price without VAT: | 1 014,59000 Ft |
|---|---|
| Unit Price with VAT: | 1 288,52930 Ft |





