



1590WAFL | |
|---|---|
DigiKey Part Number | HM1941-ND |
Manufacturer | |
Manufacturer Product Number | 1590WAFL |
Description | BOX ALUM 3.64"L X 1.52"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 3.642" L x 1.516" W (92.51mm x 38.51mm) X 1.220" (30.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WAFL Models |
Category | Design Cover Included |
Mfr | Material |
Series | Color Unpainted |
Packaging Bulk | Thickness 0.080" (2.03mm) |
Part Status Active | Features Mounting Flange, Watertight |
Container Type Box | Ratings |
Size / Dimension 3.642" L x 1.516" W (92.51mm x 38.51mm) | Shipping Info Shipped from DigiKey |
Height 1.220" (30.99mm) | Weight 0.213 lb (96.62 g) |
Area (L x W) 5.52in² (35.6cm²) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 008,38000 Ft | 4 008,38 Ft |
| 5 | 3 368,87000 Ft | 16 844,35 Ft |
| 10 | 3 129,28200 Ft | 31 292,82 Ft |
| 25 | 2 840,19080 Ft | 71 004,77 Ft |
| 50 | 2 640,59460 Ft | 132 029,73 Ft |
| 100 | 2 455,90430 Ft | 245 590,43 Ft |
| 250 | 2 232,58704 Ft | 558 146,76 Ft |
| 500 | 2 227,86842 Ft | 1 113 934,21 Ft |
| Unit Price without VAT: | 4 008,38000 Ft |
|---|---|
| Unit Price with VAT: | 5 090,64260 Ft |





