




1590PPBK | |
|---|---|
DigiKey Part Number | HM446-ND |
Manufacturer | |
Manufacturer Product Number | 1590PPBK |
Description | BOX ALUM BLACK 4.76"L X 3.74"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 4.760" L x 3.740" W (120.90mm x 95.00mm) X 2.400" (60.96mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590PPBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.760" L x 3.740" W (120.90mm x 95.00mm) | |
Height | 2.400" (60.96mm) | |
Area (L x W) | 17.8in² (115cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.079" (2.01mm) | |
Features | Card Guides, EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7 532,53000 Ft | 7 532,53 Ft |
| 5 | 6 341,46400 Ft | 31 707,32 Ft |
| 10 | 5 892,89400 Ft | 58 928,94 Ft |
| 25 | 5 351,72080 Ft | 133 793,02 Ft |
| 50 | 4 977,73840 Ft | 248 886,92 Ft |
| 100 | 4 631,39610 Ft | 463 139,61 Ft |
| 250 | 4 565,01760 Ft | 1 141 254,40 Ft |
| Unit Price without VAT: | 7 532,53000 Ft |
|---|---|
| Unit Price with VAT: | 9 566,31310 Ft |




