
1583H12A1BKX | |
|---|---|
DigiKey Part Number | HM1847-ND |
Manufacturer | |
Manufacturer Product Number | 1583H12A1BKX |
Description | POWER STRIP 19"15A 12OUT 6' CORD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | PDU (Power Distribution Unit) Rack, Horizontal |
Datasheet | Datasheet |
EDA/CAD Models | 1583H12A1BKX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hammond Manufacturing | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | PDU (Power Distribution Unit) | |
Mounting Type | Rack, Horizontal | |
Current - Max | 15A | |
Region Utilized | North America | |
Overload Protection | Circuit Breaker(s) | |
Connector - AC Input | NEMA 5-15P | |
AC Outlets | 12 | |
Connector - AC Output | NEMA 5-15R | |
Voltage - Input | 120V | |
Housing Material | Steel | |
Media Lines Protected | - | |
Energy | - | |
Cord Length | 6' (1.83m) | |
Approval Agency | CSA, UL | |
Features | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33 038,89000 Ft | 33 038,89 Ft |
| 5 | 30 836,96600 Ft | 154 184,83 Ft |
| 10 | 29 934,47300 Ft | 299 344,73 Ft |
| 25 | 28 781,34680 Ft | 719 533,67 Ft |
| 50 | 27 938,52820 Ft | 1 396 926,41 Ft |
| 100 | 27 120,65220 Ft | 2 712 065,22 Ft |
| Unit Price without VAT: | 33 038,89000 Ft |
|---|---|
| Unit Price with VAT: | 41 959,39030 Ft |






