
MF410C3M0MF4 | |
|---|---|
DigiKey Part Number | 1939-1864-ND |
Manufacturer | |
Manufacturer Product Number | MF410C3M0MF4 |
Description | CABLE ASSY 4 POS 3M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position Cable Assembly Rectangular Socket to Socket 9.83' (3.00m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 4 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 9.83' (3.00m) | |
Features | Latch Lock | |
Color | Black, Individual (Round) | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,40000 $ | 4,40 $ |
| 10 | 3,73700 $ | 37,37 $ |
| 25 | 3,50240 $ | 87,56 $ |
| 50 | 3,33520 $ | 166,76 $ |
| 100 | 3,17590 $ | 317,59 $ |
| 300 | 2,93900 $ | 881,70 $ |
| 500 | 2,83500 $ | 1 417,50 $ |
| 1 000 | 2,69977 $ | 2 699,77 $ |
| 2 500 | 2,53090 $ | 6 327,25 $ |
| Unit Price without VAT: | 4,40000 $ |
|---|---|
| Unit Price with VAT: | 5,58800 $ |

