
CME | |
|---|---|
DigiKey Part Number | 633-1351-ND |
Manufacturer | |
Manufacturer Product Number | CME |
Description | CONFG DC PWR MOD 24V(22.8-25.2V) |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 24V (22.8V ~ 25.2V) 600 W AC DC Configurable Power Supply Modules |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EXCELSYS / Advanced Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Output Module | |
Number of Outputs | 1 | |
Voltage - Output 1 (Supplier Preset) | 24 V | |
Voltage - Output 1 (Adj Range) | 22.8 V ~ 25.2 V | |
Current - Output 1 (Range) | 0 A ~ 25 A | |
Number of Positions | 3 | |
Power (Watts) | 600 W | |
Features | Remote On/Off, Remote Sense, User Adjustable | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 83 145,35000 Ft | 83 145,35 Ft |
| 5 | 76 866,12000 Ft | 384 330,60 Ft |
| 10 | 74 309,83900 Ft | 743 098,39 Ft |
| 25 | 71 060,26040 Ft | 1 776 506,51 Ft |
| Unit Price without VAT: | 83 145,35000 Ft |
|---|---|
| Unit Price with VAT: | 105 594,59450 Ft |











