
ERFSM005602RZ | |
|---|---|
DigiKey Part Number | 5916-ERFSM005602RZTR-ND - Tape & Reel (TR) 5916-ERFSM005602RZCT-ND - Cut Tape (CT) 5916-ERFSM005602RZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERFSM005602RZ |
Description | 1210/0.05AMP/60V/T&R/ROHS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 50 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Excel Cell Electronic Co., Ltd. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 50 mA | |
Current - Trip (It) | 150 mA | |
Current - Max | 100 A | |
Time to Trip | 1.5 s | |
Resistance - Initial (Ri) (Min) | 3.6 Ohms | |
Resistance - Post Trip (R1) (Max) | 50 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.101" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.045" (1.15mm) | |
Lead Spacing | - | |
Approval Agency | cURus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 60,12000 Ft | 60,12 Ft |
| 5 | 48,76400 Ft | 243,82 Ft |
| 10 | 45,09000 Ft | 450,90 Ft |
| 50 | 37,34120 Ft | 1 867,06 Ft |
| 100 | 34,46880 Ft | 3 446,88 Ft |
| 250 | 30,99520 Ft | 7 748,80 Ft |
| 500 | 28,60376 Ft | 14 301,88 Ft |
| 1 000 | 26,38600 Ft | 26 386,00 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 23,20632 Ft | 69 618,96 Ft |
| 6 000 | 21,38936 Ft | 128 336,16 Ft |
| 9 000 | 20,38847 Ft | 183 496,23 Ft |
| 15 000 | 19,18875 Ft | 287 831,25 Ft |
| 21 000 | 18,43394 Ft | 387 112,74 Ft |
| 30 000 | 17,66292 Ft | 529 887,60 Ft |
| 75 000 | 17,11750 Ft | 1 283 812,50 Ft |
| Unit Price without VAT: | 60,12000 Ft |
|---|---|
| Unit Price with VAT: | 76,35240 Ft |

