
QTLP600C4TR | |
|---|---|
DigiKey Part Number | 1080-1399-2-ND - Tape & Reel (TR) 1080-1399-1-ND - Cut Tape (CT) 1080-1399-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QTLP600C4TR |
Description | LED GREEN CLEAR SMD |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QTLP600C4TR Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 100° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 565nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.80mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 79,25000 Ft | 79,25 Ft |
| 10 | 54,86800 Ft | 548,68 Ft |
| 100 | 38,59020 Ft | 3 859,02 Ft |
| 500 | 31,10992 Ft | 15 554,96 Ft |
| 1 000 | 28,62869 Ft | 28 628,69 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 26,51172 Ft | 53 023,44 Ft |
| 4 000 | 24,71176 Ft | 98 847,04 Ft |
| 6 000 | 23,78612 Ft | 142 716,72 Ft |
| 10 000 | 22,73957 Ft | 227 395,70 Ft |
| 14 000 | 22,11622 Ft | 309 627,08 Ft |
| 20 000 | 21,50779 Ft | 430 155,80 Ft |
| Unit Price without VAT: | 79,25000 Ft |
|---|---|
| Unit Price with VAT: | 100,64750 Ft |







