


22MP03754 | |
|---|---|
DigiKey Part Number | RPC7248-ND |
Manufacturer | |
Manufacturer Product Number | 22MP03754 |
Description | BUSHING 0.250" PA66 BLACK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.375" (9.53mm) Bushing 0.250" (6.35mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 22MP03754 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.375" (9.53mm) | |
Diameter - Inside | 0.250" (6.35mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,74000 Ft | 36,74 Ft |
| 10 | 31,06200 Ft | 310,62 Ft |
| 25 | 29,12480 Ft | 728,12 Ft |
| 50 | 27,65520 Ft | 1 382,76 Ft |
| 100 | 26,35260 Ft | 2 635,26 Ft |
| 250 | 24,68928 Ft | 6 172,32 Ft |
| 500 | 23,50024 Ft | 11 750,12 Ft |
| 1 000 | 22,37800 Ft | 22 378,00 Ft |
| 3 000 | 20,70689 Ft | 62 120,67 Ft |
| Unit Price without VAT: | 36,74000 Ft |
|---|---|
| Unit Price with VAT: | 46,65980 Ft |






