
E1004S.41.10 | |
|---|---|
DigiKey Part Number | CE1004SG-50-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | E1004S.41.10 |
Description | CABLE 4COND 22AWG GRAY 50' |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 22 AWG 50.00' (15.24m) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Annealed Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.144" (3.66mm) | |
Shield Type | - | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | ASTM B-3 | |
Features | Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 689,36000 Ft | 4 689,36 Ft |
| 2 | 4 467,25000 Ft | 8 934,50 Ft |
| 3 | 4 340,88667 Ft | 13 022,66 Ft |
| 5 | 4 187,02400 Ft | 20 935,12 Ft |
| 7 | 4 088,16000 Ft | 28 617,12 Ft |
| 10 | 3 985,28800 Ft | 39 852,88 Ft |
| 25 | 3 731,18080 Ft | 93 279,52 Ft |
| 50 | 3 548,28240 Ft | 177 414,12 Ft |
| 100 | 3 372,79880 Ft | 337 279,88 Ft |
| Unit Price without VAT: | 4 689,36000 Ft |
|---|---|
| Unit Price with VAT: | 5 955,48720 Ft |




