




305-044-500-202 | |
|---|---|
DigiKey Part Number | EDC305440-ND |
Manufacturer | |
Manufacturer Product Number | 305-044-500-202 |
Description | CONN EDGE DUAL FMALE 44POS 0.156 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green |
Datasheet | Datasheet |
EDA/CAD Models | 305-044-500-202 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EDAC Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 22 | |
Number of Positions | 44 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.156" (3.96mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Panel Mount | |
Termination | Solder Eyelet(s) | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Semi Bellows | |
Color | Green | |
Flange Feature | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polyester Thermoplastic | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 597,18000 Ft | 3 597,18 Ft |
| 10 | 3 057,77000 Ft | 30 577,70 Ft |
| 25 | 2 866,25440 Ft | 71 656,36 Ft |
| 50 | 2 729,38120 Ft | 136 469,06 Ft |
| 100 | 2 599,08780 Ft | 259 908,78 Ft |
| 250 | 2 436,46320 Ft | 609 115,80 Ft |
| 500 | 2 320,27796 Ft | 1 160 138,98 Ft |
| 1 000 | 2 209,65382 Ft | 2 209 653,82 Ft |
| Unit Price without VAT: | 3 597,18000 Ft |
|---|---|
| Unit Price with VAT: | 4 568,41860 Ft |



