



305-020-520-202 | |
|---|---|
DigiKey Part Number | EDC305202-ND |
Manufacturer | |
Manufacturer Product Number | 305-020-520-202 |
Description | CONN EDGE DUAL FMALE 20POS 0.156 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 20 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green |
Datasheet | Datasheet |
EDA/CAD Models | 305-020-520-202 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EDAC Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 10 | |
Number of Positions | 20 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.156" (3.96mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Panel Mount, Through Hole | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Semi Bellows | |
Color | Green | |
Flange Feature | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | |
Operating Temperature | -40°C ~ 105°C | |
Material - Insulation | Polyester Thermoplastic | |
Termination Rows | 2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 504,32000 Ft | 2 504,32 Ft |
| 10 | 2 128,16700 Ft | 21 281,67 Ft |
| 25 | 1 994,73760 Ft | 49 868,44 Ft |
| 50 | 1 899,45940 Ft | 94 972,97 Ft |
| 100 | 1 808,77430 Ft | 180 877,43 Ft |
| 250 | 1 695,56040 Ft | 423 890,10 Ft |
| 500 | 1 614,68470 Ft | 807 342,35 Ft |
| 1 000 | 1 537,68782 Ft | 1 537 687,82 Ft |
| Unit Price without VAT: | 2 504,32000 Ft |
|---|---|
| Unit Price with VAT: | 3 180,48640 Ft |

