
ECS-.327-9-12-C-TR | |
|---|---|
DigiKey Part Number | XC2289TR-ND - Tape & Reel (TR) XC2289CT-ND - Cut Tape (CT) XC2289DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-.327-9-12-C-TR |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±10ppm Crystal 9pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-.327-9-12-C-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | - | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 90 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (2x1.2) | |
Size / Dimension | 0.079" L x 0.047" W (2.00mm x 1.20mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 227,97000 Ft | 227,97 Ft |
| 10 | 197,12700 Ft | 1 971,27 Ft |
| 25 | 186,53320 Ft | 4 663,33 Ft |
| 50 | 178,55420 Ft | 8 927,71 Ft |
| 100 | 171,07810 Ft | 17 107,81 Ft |
| 250 | 161,16140 Ft | 40 290,35 Ft |
| 500 | 150,90944 Ft | 75 454,72 Ft |
| 1 000 | 148,95493 Ft | 148 954,93 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 127,36595 Ft | 382 097,85 Ft |
| 6 000 | 126,39651 Ft | 758 379,06 Ft |
| 9 000 | 125,81150 Ft | 1 132 303,50 Ft |
| 15 000 | 125,34193 Ft | 1 880 128,95 Ft |
| 21 000 | 123,75802 Ft | 2 598 918,42 Ft |
| Unit Price without VAT: | 227,97000 Ft |
|---|---|
| Unit Price with VAT: | 289,52190 Ft |








