
ECS-100-18-30BQ-DS | |
|---|---|
DigiKey Part Number | XC1980TR-ND - Tape & Reel (TR) XC1980CT-ND - Cut Tape (CT) XC1980DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-100-18-30BQ-DS |
Description | CRYSTAL 10.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 MHz ±30ppm Crystal 18pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-100-18-30BQ-DS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 10 MHz | |
Frequency Stability | ±100ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 319,75000 Ft | 319,75 Ft |
| 10 | 277,93500 Ft | 2 779,35 Ft |
| 25 | 262,80840 Ft | 6 570,21 Ft |
| 50 | 251,92460 Ft | 12 596,23 Ft |
| 100 | 241,50200 Ft | 24 150,20 Ft |
| 250 | 228,37388 Ft | 57 093,47 Ft |
| 500 | 218,93514 Ft | 109 467,57 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 209,88074 Ft | 209 880,74 Ft |
| 2 000 | 201,20604 Ft | 402 412,08 Ft |
| 3 000 | 196,30170 Ft | 588 905,10 Ft |
| 5 000 | 190,29679 Ft | 951 483,95 Ft |
| 7 000 | 186,44339 Ft | 1 305 103,73 Ft |
| 10 000 | 182,44544 Ft | 1 824 454,40 Ft |
| Unit Price without VAT: | 319,75000 Ft |
|---|---|
| Unit Price with VAT: | 406,08250 Ft |











